Hemovit Granules is very effective in physical debility, vertigo, mental stress, general weakness, fatigue, loss of weight, and cramp in legs. A nutritive and restorative general tonic for all age groups in every season.
Dose: – One to Two teaspoonful (5 to 10 gm) twice a day with lukewarm milk or as directed by physician.
Each 100 gm Contains Powders of:
| S. No | Ingredients | Botanical Name | Qty. Mg |
| 1 | Ashwagandha / Winter Cherry | Withania somnifera | 2250 |
| 2 | Gokshura / Small Caltrops | Tribulus terrestris linn. | 750 |
| 3 | Jaiphal / Nutmeg | Myristica fragrans | 375 |
| 4 | Akarkara / Pellitory | Anacyclus Pyrethrum | 37.5 |
| 5 | Atmagupta / Cow-itch Plant | Mucuna pruriens | 1500 |
| 6 | Manjith / Indian Madder | Rubia cordifolia | 1125 |
| 7 | Rasna /Greater galangal | Plucheo lanceolata | 1125 |
| 8 | Shatavari / Asparagus | Asparagus racemosus | 2250 |
| 9 | Sudha Shilajit / Mineral Pitch | Purified Asphaltum basilicum | 375 |
| 10 | Triphala / Triphala Powder | Triphala Powder | 750 |
| 11 | Trikuta | (A combination of Black Pepper (Piper nigrum), Indian Long Pepper (Piper longum) and Ginger (Zingiber officinale) | 375 |
| 12 | Vidhara / Elephant Creeper | Argyeria speciosa | 1125 |
| 13 | Vidarikanda / Indian Kudzu | Pueraria tuberosa | 1125 |
| 14 | Sugar | Saccharum officinarum | Q.S |
| 15 | Approved colours and preservative added. | Q.S | |
| 16 | Flavour | Q.S |





Reviews
There are no reviews yet.