Keshyam Kesh Kalp is used for hair care. Keshyam Kalp is useful in preventing hair fall, it stimulates hair growth and regular use would ensures thick and cover greying hair.
- It helps growth of Hair and make them healthy.
- It helps in hair growth and prevent baldness.
Direction for Use: – Prepare paste of Keshyam Kesh Kalpin water. Wait for 15 minutes, apply on hair & its roots. Let it dry, wash gently with water or as directed by physician.
Each 100 gm. Contains
| S. No | Ingredients | Botanical Name | Qty. (%) |
| 1 | Nimba / Indian Lilac | Azadirachta indica | 5 |
| 2 | Bhringraj / False daisy | Eclipta prostrata | 5 |
| 3 | Reetha / Soapnut | Sapindus mukorossi | 5 |
| 4 | Gunda / Glue berry | Cordia dichotoma | 2.5 |
| 5 | Nimbu Chilka / Lemon Peels | Citrus Limon Peels | 2.5 |
| 6 | Santra / Orange Peels | Citrus reticulate Blanco | 2.5 |
| 7 | Shikakai / Soap pod | Acacia concinna | 5 |
| 8 | Hansraj /Maidenhair Fern | Adiantum venustum | 2 |
| 9 | Triphala / Triphala | Triphala Powder | 2 |
| 10 | Nagarmotha / Nutgrass | Cyperus scariosus | 1 |
| 11 | Saileya / Whole Chabeela | Parmelia perlata | 1 |
| 12 | Harad Chhal / Chebulic myrobalan | Terminalia chebula | 1 |
| 13 | Baheda Chhal / Belliric Myrobalan | Terminalia bellerica | 1 |
| 14 | Shweta Sarjikakshara /Baking Soda | Sodium bicarbonate | 1 |
| 15 | Methi / Fenugreeek | Trigonella foenum-graecum | 2 |
| 16 | Gurhal Phool / Shoeblackplant Flower | Hibiscus rosa-sinensis | 1 |
| 17 | Shankhapushpi / Clitoria ternatea | Convolvulus pluricaulis | 1 |
| 18 | Manjith / Indian Madder | Rubia cordifolia | 1 |
| 19 | Padhmakh | Prunus cerasodies D. | 1 |
| 20 | Nagakesar / Ironwood Tree Stamens | Mesua ferrea | 1 |
| 21 | Haldi / Turmeric | Curcuma longa | 1 |
| 22 | Swarn Garik / Purified Swarn garik | Red Ochre | 1 |
| 23 | Katha / Cutch tree | Acacia Catechu | 1 |
| 24 | Jatamasi / Indian Spikenard | Nardostachys jatamansi | 1 |
| 25 | Mehndi / Henna leaves | Lawsonia inermis | 1 |
| 26 | Kamal / lotus | Nelumbo nucifera / N. speciosum | 1 |
| 27 | Brahmi / Waterhyssop | Bacopa monnieri | 1 |
| 28 | Anant Mool / Indian Sarsaparilla | Hemidesmus indicus | 1 |
| 29 | Harsingar / Night jasmine | Nyctanthes arbor-tristis | 1 |
| 30 | Loha Bhasma / Iron Calyx | Calcined Ferrum | 1 |
| 31 | Manphal / Emetic nut tree | Randia dumetorum | 1 |
| 32 | Kachur / Zedoary | Zingiberaceae | 1 |
| 33 | Pathani Lodhra / Lodh tree | Symplocos racemosa | 1 |
| 34 | Kapur kachri / Kaempferia | Hedychium Spicatum | 1 |
| 35 | Chay ki Patti / Tea Leaf | Camellia sinensis | 1 |
| 36 | Coffee Beej /Coffee Seeds | Coffea | 1 |
| 37 | Fuller’s Earth (Multani)Base | Q.S | |
| 38 | Flavour |





Reviews
There are no reviews yet.