Diaba Kalp Granules Regulates sugar metabolism of the body. It normalizes blood sugar and urine sugar levels in the body. It check over fatigue, excessive thirst and urination.
- Help to regulate Glucose metabolism – Lipid metabolism in management of diabetes mellitus
- Acts as cardio- protective. Adjuvant in the management of hyperglycemia or as directed by physician.
Dose: 2 teaspoonful (10 gm) twice a day before meal water or as directed by Physician.
Each 100 gm Contains Extracts of:
| S. No | Ingredients | Botanical Name | Qty. Gm |
| 1 | Palash / Flame of the forest tree | Butea monosperma | 1 |
| 2 | Meetha neem (Kadhipatta) / Curry leaves | Murraya koenigii | 3 |
| 3 | Mesasrngi / Gymnema | Gymnema sylvestre | 3 |
| 4 | Jamun Beej / Jamun Seeds | Syzygium Cumin / Jamun Seeds | 3 |
| 5 | Babbula / Indian Gum Arabic Tree | Acacia Nilotica | 3 |
| 6 | Ambba Haldi / Wild turmeric | Curcuma aromatica | 3 |
| 7 | Haritaki / Chebulic myrobalan | Terminalia chebula | 3 |
| 8 | Bibhitaka / Belliric Myrobalan | Baheda / Terminalia bellerica | 3 |
| 9 | Amla / Indian Gooseberry | Emblica officinalis | 3 |
| 10 | Sonth / Dry ginger | Zingiber officinale | 3 |
| 11 | Marica / Black pepper | Piper nigrum | 3 |
| 12 | Pippali / sacred fig | Piper longum | 3 |
| 13 | Bilv patra / Bengal quince | Aegle marmelos | 3 |
| 14 | Neem Panchang / Indian Lilac | Azadirachta indica | 3 |
| 15 | Methi / Fenugreeek | Trigonella foenum-graecum | 3 |
| 16 | Haldi / Turmeric | Curcuma longa | 3 |
| 17 | Sadabahar / Periwinkle | Catharanthus Roseus | 3 |
| 18 | Tejapatta / Bay Leaf | Cinnamomum tamala | 3 |
| 19 | Kalaunji / Black cumin | Nigella sativa | 3 |
| 20 | Kutki / Picrorrhiza | Scrophulariaceae | 3 |
| 21 | Kapas beej / Cotton plant Seeds | Gossypium herbaceum Seeds | 3 |
| 22 | Mamjava Vati / Indian Gentian | Enicostem Littorale | 1 |
| 23 | Shilajit / Mineral Pitch | Asphaltum basilicum | 1 |
| 24 | Bhang Bhasam / Indian hemp | Cannabis Sativa | 1 |
| 25 | Vijaysar / Malabar kino tree | Pterocarpus marsupium | 1 |
| 26 | Gavar Beej / Cluster bean Seeds | Cyamopsis tetragonolobus Seeds | 1 |
| 27 | Gokhru / Small Caltrops | Tribulus terrestris | 1 |
| 28 | Giloy / heart-leaved moonseed | Tinospora cordifolia | 1 |
| 29 | Swarna Makshik Bhasma / Chalcopyrite or copper iron sulphide | ————— | 1 |
| 30 | Yashad (Jasad) Bhasma / Zin Calyx | Calcined Zincum | 1 |
| 31 | Base Karela Churan / Bitter melon Powder | Momordica charantia powder Base | Q.S |
| 32 | Sodium benzoate, Nipazin, Nipasol | Q.S | |
| 33 | Flavour | Q.S |





Reviews
There are no reviews yet.